Error Code & Description

General API Error Codes

Error Code  Error Description

    E01     UID IS MISSING 
    E02     INVALID UID 
    E03     MESSAGE FORMATION IS WRONG 
    E04     INVALID MESSAGE CODE 
    E05     INVALID AMOUNT 
    E06     INVALID CARD NUMBER 
    E07     INVALID EXPIRY DATE 
    E08     INVALID CARD HOLDER NAME 
    E09     INVALID ADDRESS
    E10     INVALID ZIP
    E11     INVALID APP ID 
    E12     INVALID AUTH TOKEN
    E13     INVALID AUTH KEY
    E14     INVALID TRANSACTION ID 
    E15     INVALID PROCESSING CODE 

    E16     INVALID TRAN NO 
    E17     INVALID RRN 
    E18     INVALID AUTH CODE 
    E19     INVALID POS ENTRY CODE 
    E20     TRANSACTION TIME OUT 
    E21     SC INDICATOR INVALID 
    E22     EPAGE URL GENERATION FAILED 
    E23     EPAGE URL TIMEOUT 
    E24     EPAGE URL LIMIT EXCEED 
    E25     EPAGE URL INVALID REQUEST 

    E26     AUTHENTICATION FAILED 
    E27     SUBSCRIPTION ID IS MISSING
    E28     FREEZE START DATE IS MISSING 
    E29     FREEZE STOP DATE IS MISSING 
    E30     INVALID FREEZE DATE REQUEST 
    E31     NO SUBSCRIPTION AVAILABLE 
    E32     ACTIVE SEARCH FLAG IS MISSING 
    E33     START DATE SEARCH FLAG IS MISSING 
    E34     INVALID STAN NO 
    E35     INVALID FORFEIT FLAG 
    E36     FORFEIT FLAG IS NOT UPDATED 
    E37     TIP NOT ENABLED
    E38     NOT A VALID ECOMMERCE CHANNEL
    E39     INVALID SURCHARGE INDICATOR. ALLOWED VALUES ARE 0 1
    E40     PRODUCT QTY IS NOT AVAILABLE
    E41     PRODUCT INFO NOT FOUND
    E42     INSUFFICIENT QUANTITY FOR PRODUCT ID
    E43     INVALID DISCOUNT ID
    E44     LINE ITEM DOES NOT ALLOWED FOR THIS TXN TYPE
    E45     INVALID PRODUCT QTY
    E46     INVALID MODIFIER ID
    E70     INSUFFICIENT QUANTITY FOR MODIFIER ID
    E71     INVALID QUANTITY FOR MODIFIER ID
    E72     INVALID MODIFIER PRODUCT
    E73     PRODUCT ID MUST BE PRESENT
    E74     MODIFIER ID MUST BE PRESENT
    E75     INVALID VAULT CUSTOMER INFO
    E76     INVALID SUBSCRIPTION ID
    E77     INVALID TOKEN
    E78     INVALID CVV
    E79     INVALID PRODUCT ITEM NAME
    E80     INVALID MODIFIER DESCRIPTION
    E81     INVALID MODIFIER QUANTITY
    E82     CARD INFO NOT FOUND
    E83     UNABLE TO FETCH CARD INFO
    E47     INVOICE NUMBER IS REQUIRED FOR L2 AND L3 TRANSACTION
    E48     PRODUCT LINE ITEM FIELD MUST BE A NON-EMPTY ARRAY
    E49     PRODUCT NAME IS REQUIRED AND MUST NOT EXCEED 50 CHARACTERS
    E50     PRODUCT CODE IS REQUIRED AND MUST NOT EXCEED 15 CHARACTERS
    E51     PRODUCT QUANTITY IS REQUIRED AND MUST BE A NUMBER
    E52     PRODUCT UNIT COST IS REQUIRED AND MUST BE A VALID NUMBER
    E53     PRODUCT TAX MUST BE A VALID NUMBER
    E54     PRODUCT DISCOUNT MUST BE A NUMBER
    E55     DISCOUNTS FIELD MUST BE A NON-EMPTY ARRAY
    E56     DISCOUNT NAME IS REQUIRED AND MUST NOT EXCEED 50 CHARACTERS
    E57     DISCOUNT COST IS REQUIRED AND MUST BE A NUMBER
    E58     SUBSCRIBTION ID DOES NOT EXIST OR IS IN A PENDING STATE
    E59     SUBSCRIPTION ID IS ALREADY DEACTIVATED OR COMPLETED
    E60     SUBSCRIPTION ID IS ALREADY ACTIVATED OR IS IN A PENDING STATE
    E61     FAILED TO ACTIVATE SUBSCRIPTION
    E62     SUBSCRIPTION ALREADY DELETED
    E63     FAILED TO DELETE SUBSCRIPTION ID
    E64     SUBSCRIPTION ID MUST BE AN INTEGER
    E65     SUBSCRIPTION IS ALREADY COMPLETED
    E66     INVALID ACTIVE ON
    E67     ACTIVE ON IS REQUIRED
    E68     INVALID NEVER EXPIRE
    E69     INVALID DATE FORMAT

    E80     AMOUNT SHOULD BE GREATER THAN THE ORIGINAL AUTH AMOUNT

    E84     ISV ID IS REQUIRED
    E85     SERIAL NO IS REQUIRED
    E86     UNABLE TO PROCESS
    E87     NOT A VALID ISV CLIENT
    E88     NO EPI ASSOCIATED WITH THIS SERIAL NO
    E89     EPI IS REQUIRED
    E90     EPI NOT FOUND
    E91     UNIT OF MEASURE SHOULD BE A 12-DIGIT ALPHABETIC VALUE
    E92     CUSTOMER VAT NUMBER SHOULD BE A 12-DIGIT ALPHANUMERIC
    E93     VAT INVOICE REFERENCE NUMBER SHOULD BE A 12-DIGIT ALPHANUMERIC
    E94     INVALID FREIGHT AMOUNT
    E95     INVALID DUTY AMOUNT
    E96     INVALID COMMODITY CODE
    E97     INVALID FREIGHT TAX AMOUNT
    E120    INVALID SHIP FROM POSTAL CODE


    E99     GENERAL ERROR
    E98     TRANSACTION DECLINED
    E115    INVALID VALUE FOR DISABLE MERCHANT RECEIPT
    E116    INVALID VALUE FOR DISABLE CUSTOMER RECEIPT
    E119    ALREADY HAVE TRANSACTION
    S00     SUCCESS 
    00      CONNECTION SUCCESS 

    E100    MAXIMUM TRANSACTION LIMIT PER DAY REACHED 
    E101    MAXIMUM TRANSACTION LIMIT PER REQUEST HAS BEEN REACHED
    E102    MAXIMUM TRANSACTION LIMIT PER USER FOR THE DAY HAS BEEN REACHED
    E103    ALLOWED TRANSACTIONS PER MINUTE REACHED
    E104    MAXIMUM NUMBER OF TRANSACTIONS PER DAY REACHED 
    E105    NUMBER OF TRANSACTIONS PER DAY WITH THE SAME AMOUNT REACHED
    E106    THE TRANSACTION AMOUNT EXCEEDS THE DAILY MAXIMUM LIMIT
    E107    QB DOES NOT EXISTS FOR THIS USER
    E108    INVALID DEVICE TRANSACTION
    E109    TOO MANY FAILED REQUEST
    E110    CUSTOMER NAME IS REQUIRED WHEN IS_SYNC_QB IS 1
    E111    INVOICE NUMBER IS REQUIRED WHEN IS_SYNC_QB IS 1
    E112    CUSTOMER EMAIL IS REQUIRED WHEN QB_EMAIL_INVOICE IS 1
    E113    QB_EMAIL_INVOICE CANNOT BE 1 WHEN IS_SYNC_QB IS 0
    E114    NO DEVICE INFO FOUND
    E117    QB SYNC VALUE SHOULD BE ALLOWED 0 or 1
    E118    QB EMAIL INVOICE VALUE SHOULD BE ALLOWED 0 or 1

    D01    APP ID IS REQUIRED 
    D02    APP KEY IS REQUIRED 
    D03    TXN TYPE IS REQUIRED 
    D04    AMOUNT IS REQUIRED 
    D05    BLACK LISTED IP 
    D06    NOT A VALID APP ID 
    D07    NOT A VALID APP KEY 
    D08    INVALID TXN TYPE 
    D09    INVALID EPI 
    D10    IP ADDRESS IS NOT WHITELISTED 
    D11    IP ADDRESS MANDATORY 
    D12    SHIPPING COUNTRY MANDATORY 
    D13    FOREIGN DELIVERY IS NOT ALLOWED 
    D14    INTERNATIONAL IP ADDRESS ACCESS IS NOT ALLOWED 
    D15    TRANSACTION NOT ALLOWED
    D16    INVALID STORE ID
    D17    INVALID VOUCHER NO
    D18    INVALID APPROVAL CODE
    D19    INVALID TRAN NO OR LAST4DIGITS PAN NUMBER
    D30    Refund Rejected. Please contact ISO
    D27    INVALID EPI ID
    D38    EPI IS REQUIRED
    D33    IP ADDRESS BLOCKED
    D34    REFERENCE TRANSACTION ID REQUIRED
    D35    FILTER KEY MUST BE SET TO TXNID WHEN DATE_FILTER IS 9
    D36    FILTER TEXT IS REQUIRED WHEN USING TXNID AS THE FILTER
    D40    INVALID POS AUTHENTICATION
    D41    REFUND IS NOT ALLOWED IN THIS REGION
    D20    INVALID DATE RANGE 
    D21    FILTER IS INVALID 
    D22    FILTER TEXT IS INVALID 
    D23    LIMIT MUST BE LESSER THAN 1000 
    D24    OFFSET MUST BE LESSER THAN 1000 
    D25    GENERAL TXNFETCH ERROR 
    D26    DATE FILTER IS INVALID 
    D28    THE DATE RANGE SHOULD BE EITHER THE LAST 90 DAYS OR THE 90 DAYS BEFORE
    D29    START DATE AND END DATE REQUIRED
    D31    DIFFERENCE BETWEEN DATES CANNOT EXCEED 30 DAYS
    D32    OFFLINE MODE ALLOWED VALUES ARE 0 1
    A01    ACCOUNT NUMBER IS INVALID 
    A02    ROUTING NUMBER IS INVALID 
    A03    ACCOUNT TYPE IS INVALID 
    A04    PAYEE NAME IS INVALID 
    A05    NO VENDOR FOUND 
    A06    AUTH FAILED 
    A07    ACH TXN NOT FOUND 
    A08    ACH TXN ALREADY VOIDED 
    A09    ACH TXN CANNOT BE VOID SETTLED ALREADY 
    A10    INELIGIBLE FOR VOID 
    A11    AUTH FAILED 
    A12    NO MERCHANT ACCOUNT 
    A13    VOID CANNOT BE LOCATED 
    A14    VENDOR SYSTEM SOMETHING WENT WRONG 
    A15    LIMIT SHOULD NOT BE MORE THAN 1000 
    A16    INVALID DATES 
    A17    INVALID FREQUENCY TYPE 
    A18    INVALID UID 
    A99    SYSTEM ERROR 
    A19    TRANSACTION COULD NOT BE FOUND OR HAS ALREADY BEEN VOIDED
    A20    UID REQUIRED
    A21    AMOUNT IS EXCEEDED
    A22    INVALID ENTRY CLASS
    A23    INVALID CARD TYPE
    A24    INVALID OFFSET
    A25    LIMIT SHOULD NOT BE MORE THAN 1000
    A26    INVALID DATE FILTER
    A27    STATE TAX IS EXCEEDED
    A28    CITY TAX EXCEEDED
    A29    REDUCED TAX EXCEEDED
    A30    START DATE AND END DATE IS REQUIRED
    A31    INVALID FREE SELECT
    A32    INVALID STATUS
    A33    INVALID FILTER KEY
    A34    EINVOICE IS NOT CANCELABLE
    A35    UNABLE TO CANCEL EINVOICE RIGHT NOW
    A36    ONLY PENDING EINVOICE CAN BE RESEND
    A37    PAYMENT ALREADY RECEIVED
    A38    EINVOICE IS ALREADY IN CANCELLED STATUS
    A39    TRANSACTION IS ALREADY IN EXPIRED STATUS
    A40    INVOCIE NUMBER MUST BE A 12 DIGITS ALPHANUMERIC VALUE
    A41    INVALID DESCRIPTION
    A42    IS VALIDATE CARD MUST BE ALLOWERD 0 or 1
    A43    RECURRING TYPE MUST BE ALLOWERD 0 1 AND 2
    A44    INVALID PAYMENT INFO
    A45    INVALID TXN ID
    A46    INVALID INVOICE MODE VALUE. ALLOWED VALUES ARE 0 OR 1
    A47    INVALID AMOUNT TYPE VALUE. ALLOWED VALUES ARE 0 OR 1
    A48    INVALID LIMIT
    A49    INVALID OFFSET
    A50    MISSING SUBSCRIPTION INFO
    A51    INVALID PO NUMBER
    A52    ACH AUTHORIZATION ALREADY COMPLETED
    A53    ACH AUTHORIZATION ALREADY PROCESSED
    A54    ACH AUTHORIZATION FAILED
    A55    ACH AUTHORIZATION REMINDER SENT FAILED
    G01    CARD NO REQUIRED
    G02    INVALID CARD NO
    G03    INVALID PIN
    G04    EITHER AN EMAIL OR A PHONE NUMBER IS REQUIRED
    G05    INVALID EMAIL ADDRESS
    G06    INVALID PHONE NO
    G07    INVALID CARDHOLDER NAME
    G36    RECEIPT TYPE ALLOWED VALUES ARE 0 1
    G37    TAX SHOULD BE ALLOWED YES OR NO
    G08    PRODUCT CODE IS REQUIRED
    G09    INVALID ITEM NAME
    G10    PRODUCT QUANTITY IS REQUIRED AND ALLOWED MAX 5 CHAR INTEGER ONLY
    G11    PRODUCT CODE ALREADY AVAILABLE
    G12    INVALID PRODUCT ID
    G13    DISCOUNT NAME REQUIRED
    G14    DISCOUNT COST IS REQUIRED
    G15    DISCOUNT IS ALREADY AVAILABLE
    G16    DISCOUNT ID NOT AVAILABLE
    G17    DISCOUNT IS DOES NOT EXIST OR IS ALREADY DELETED
    G18    PRODUCT DELETED SUCCESSFULLY
    G19    PRODUCT IS ALREADY DELETED
    G20    PRODUCT ID DOES NOT EXIST
    G21    INVALID PRODUCT AMOUNT
    G22    INVALID PRODUCT QTY
    G23    PRODUCT ID IS REQUIRED
    G24    INVALID DISCOUNT PERCENTAGE
    G25    INVALID PRODUCT QTY
    G26    INVALID PRODUCT CODE
    G27    PRECEDENCE ALLOWED MAX 5 CHAR INTEGER ONLY
    G28    INVALID DESCRIPTION
    G30    AMOUNT TYPE SHOULD BE 0 or 1
    G31    INVALID AMOUNT
    G32    PRODUCT IS DOES NOT EXIST OR IS ALREADY DELETED
    G33    INVALID DISCOUNT NAME
    G34    AMOUNT EXCEEDED
    G35    INVALID CATEGORY
    G38    IS ACTIVE SHOULD BE ALLOWED 0 OR 1
    G39    INVENTORY SHOULD BE ALLOWED YES OR NO
    G40    ITEM NAME IS ALREADY AVAILABLE
    G41    INVALID SELECTED GROUP
    G42    INVALID BIN
    G43    PERCENTAGE EXCEEDED
    G44    ISV KEY IS REQUIRED
    G45    INVALID CUSTOMER NAME
    G46    SIGNATURE ALLOWED BOOLEAN ONLY
    SUB02  RECURRING TYPE SHOULD BE 0 1 OR 2.
    SUB03  PAYMENT TYPE SHOULD BE EITHER 1 OR 2
    SUB07  SUBSCRIPTION STARTS FROM USE YYYY-MM-DD FORMAT.
    SUB08  SUBSCRIPTION STARTS FROM PAST DATE NOT ALLOWED.
    SUB09  %s SHOULD BE A NUMBER BELOW 100.
    SUB10  INVALID VALUE FOR CHARGE UNTIL PROVIDE.
    SUB11  CHARGE ON SHOULD BE BETWEEN 0 AND 6 FOR RECURRING_TYPE 0 OR 1.
    SUB12  CHARGE ON SHOULD BE BETWEEN 1 AND 30 FOR RECURRING_TYPE 2.
    SUB13  INVALID BILLING STATE PROVIDED.
    SUB14  INVALID SHIPPING STATE PROVIDED.
    SUB15  INVALID AMOUNT
    SUB16  INVALID CUSTOM FEE
    SUB17  INVALID TAX
    SUB18  IS VALIDATE CARD SHOULD BE EITHER 0 OR 1.
    SUB19  SURCHARGE INDICATOR SHOULD BE EITHER 0 OR 1.
    SUB20  FAILURE NOTIFICATION SHOULD BE EITHER 0 OR 1.
    SUB21  IF FAILURE NOTIFICATION IS 1 EITHER PHONE OR EMAIL IS REQUIRED.
    SUB22  INVALID EMAIL ADDRESS
    SUB23  INVALID PHONE NO
    SUB24  INVALID RECURRING TYPE
    SUB25  FREQUENCY TYPE SHOULD BE BETWEEN 0 AND 6 FOR RECURRING_TYPE 2 OR 3.
    SUB26  INVALID FREQUENCY TYPE
    SUB27  INVALID INVOICE NUMBER
    SUB28  FREQUENCY TYPE SHOULD BE BETWEEN 1 AND 30 FOR RECURRING_TYPE 1 OR 4.
    SUB29  DATE FORMAT SHOULD BE YYYYMMDD
    SUB30  INVALID NUMBER OF SUBSCRIPTION
    SUB31  INSTALLMENT AMOUNT IS NOT ALLOWED TO BE LESS THEN 2 DOLLARS
    INV1   INVALID SURCHARGE
    INV2   INVALID TAX
    INV3   INVALID TIP
    ADD1   INVLAID PROMPT NAME & VALUE
    ADD2   PROMPT NAME SHOULD BE ALLOWED 16 DIGITS ALPHANUMERIC
    ADD3   PROMPT VALUE SHOULD BE ALLOWED 16 DIGITS ALPHANUMERIC
    ADD4   ADDITIONAL INPUTS SHOULD BE AL
Error       Error        Error
No          Code         Deescription

E98          V5          VOID Transaction has already been performed
E98          V5          Capture/Ticket Transaction has already been performed
E98          12          Original transaction not found
E98          VI          CARD NOT FOUND
E98          -           PLEASE CONTACT ADMIN!!!
91           -           CANNOT GENERATE CLIENT TOKEN
91           -           CANNOT GENERATE CARD TOKEN
91           -           INVALID CLIENT TOKEN
S99          -           GENERAL ERROR
D15          VT          Refund Denied more than 1 for EPI 2345879648
00           -           VOIDED SUCCESSFULLY
S00          39          CARD VALIDATION VOID/CARD VALIDATION SALE/RECURRING
E98          94          Duplicate transmission    
E10          -           Invalid input format (TRANSACTION NOT ALLOWED)
E03          -           Input field is missing (TRANSACTION NOT ALLOWED)
E98          96          Transaction ISO Validations Failed
E98          VI          Invalid card token
E98          96          Invalid amount or amount exceeded

Switch Error Code

Error           Type                Message
Code
00              APPROVAL            Approved and completed
01              CALL                Refer to issuer
02              CALL                Refer to issuer-Special condition
03              TERM ID             ERROR Invalid Merchant ID
04              HOLD-CALL           Pick up card (no fraud)
05              DECLINE             Do not honor
06              ERROR               General error
07              HOLD-CALL           Pick up card, special condition (fraud account)
08              APPROVAL            Honor Mastercard with ID
10              PARTIAL             APPROVAL Partial approval for the authorized amount returned in Group III version 022
11              APPROVAL            VIP approval
12              INVALID             TRANS Invalid transaction
13              AMOUNT              ERROR Invalid amount
14              CARD NO             ERROR Invalid card number
15              NO SUCH ISSUER      No such issuer
19              RE ENTER            Re-enter transaction
21              NO ACTION           TAKEN Unable to back out transaction
25              NO CARD NUMBER      Unable to locate the account number
28              NO REPLY            File is temporarily unavailable
30              MSG FORMAT          ERROR Transaction was improperly formatted
39              NO CREDIT ACCT      No credit account
41              HOLD-CALL           Lost card, pick up (fraud account)
43              HOLD-CALL           Stolen card, pick up (fraud account)
51              DECLINE             Insufficient funds
52              NO CHECK ACCOUNT    No checking account
53              NO SAVE ACCOUNT     No savings account
54              EXPIRED CARD        Expired card
55              WRONG PIN           Incorrect PIN
57              SERV NOT ALLOWED    Transaction not permitted-Card
58              SERV NOT ALLOWED    Transaction not permitted-Terminal
61              DECLINE             Exceeds withdrawal limit
62              DECLINE             Invalid service code restricted
63              SEC VIOLATION       Security violation
65              DECLINE             Activity limit exceeded
75              PIN EXCEEDED        PIN tried exceeded
76              UNSOLIC REVERSAL    Unable to locate, no match
77              NO ACTION TAKEN     Inconsistent, reversed, or repeat data
78              NO ACCOUNT          No account
79              ALREADY REVERSED    Already reversed at switch
80              NO IMPACT           No Financial impact (used in reversal responses to decline originals)
81              ENCRYPTION ERROR    Cryptographic error
82              INCORRECT CVV       CVV data is not correct
83              CANT VERIFY PIN     Cannot verify PIN
85              CARD OK             No reason to decline
86              CANT VERIFY PIN     Cannot verify PIN
91              NO REPLY            Issuer or switch is unavailable
92              INVALID ROUTING     Destination not found
93              DECLINE             Violation, cannot complete
94              DUPLICATE TRANS     Unable to locate, no match
96              SYSTEM ERROR        System malfunction
A1              ACTIVATED POS       device authentication successful
A2              NOT ACTIVATED POS   device authentication not successful
A3              DEACTIVATED POS     device deactivation successful
B1              SRCHG NOT ALLOWD    Surcharge amount not permitted on debit cards or EBT food stamps
B2              SRCHG NOT ALLOWD    Surcharge amount not supported by debit network issuer
CV              FAILURE             CV Card Type Verification Error
D3              SECUR CRYPT FAIL    transaction failure due to missing or invalid 3D-Secure cryptogram
E1              ENCR NOT CONFIGD    Encryption is not configured
E2              TERM NOT AUTHENT    Terminal is not authenticated
E3              DECRYPT FAILURE     Data could not be decrypted
EA              ACCT LENGTH ERR     Verification error
EB              CHECK DIGIT ERR     Verification error
EC              CID FORMAT ERROR    Verification error
HV              FAILURE HV          Hierarchy Verification Error
K0              TOKEN RESPONSE      Token request was processed
K1              TOKEN NOT CONFIG    Tokenization is not configured
K2              TERM NOT AUTHENT    Terminal is not authenticated
K3              TOKEN FAILURE       Data could not be de-tokenized
M0              Mastercard:         Canada region-issued Domestic Debit Transaction not allowed
N3              CACHBACK NOT AVL    Cash back service not available
N4              DECLINE             Exceeds issuer withdrawal limit
POS 	      Switch                 Error Description
Response      Response
91  	        091  	             Transaction timed out
91  	        092                  Host down. Please try after some time.
VP  	        558  	             EPI Not Found
VP  	        559  	             EPI Not Active
91  	        999  	             Unknown Error
00  	        561  	             Empty Batch
V0  	        570  	             EMV Fallback limit exceeded.
V0  	        571  	             EMV Fallback limit exceeded.
V0  	        572  	             Refund limit exceeded.
V0  	        573  	             Transaction restriced.
V0  	        574  	             International card not allowed.
00  	        575  	             International card. Please verify picture ID
V2  	        576  	             Address verification failed
V3  	        563  	             EPI host processor info not found
96  	        580  	             Host Response Error
VP  	        600  	             Merchant Profile Update Required. Kindly Contact ISO.
96  	        530  	             Configuration error
96  	        531  	             Invalid TPDU
96  	        532  	             Checksum verification failed
VI  	        533  	             Transaction is improperly formatted
VT  	        534  	             Transaction is improperly formatted
VI  	        535  	             Transaction is improperly formatted
VI  	        536  	             Transaction is improperly formatted
VH  	        520                  HSM unavailable. Please try again.
00  	        545  	             Original transaction not found
13  	        539  	             Invalid amount or amount exceeded
14  	        540  	             Invalid card
30  	        541  	             Transaction is improperly formatted
94  	        542  	             Duplicate transmission
12  	        543  	             Original transaction not found
19  	        544  	             Transaction is improperly formatted
V1  	        606  	             Card token already used
V1  	        605  	             Invalid card token
VP  	        557  	             Merchant Not Active
VV  	        546  	             Void not allowed on Debit cards
VV  	        547  	             More than 2 Tip adjust not allowed
VH  	        521  	             HSM response error
VH  	        522  	             HSM response is invalid
VH  	        523  	             HSM response is failed
V0  	        567  	             Transaction restricted due to ticket size
V0  	        568  	             Daily Transactions amount limit exceeded
V0  	        569  	             Monthly volume limit exceeded.
54  	        548  	             Card expired
14  	        564  	             Invalid card number
15  	        610                  No such issuer
17  	        608  	             EBT FCS Id not available
92  	        611                  Routing Error
97  	        607  	             Datawire failed
97  	        549  	             Tip amount cannot be lower than previous tip adjusted amount
V0  	        578  	             Txn is already in processing state. Pls try again later
V0  	        612  	             insufficient funds
VV  	        589  	             Void not allowed
V0  	        613  	             No transactions to settle
30  	        904  	             Format Error
97  	        609  	             No response from the processor host
V0  	        614                  L3 transaction line items are missing
00  	        550  	             Tip amount is same as previous tip adjusted amount
V0  	        616  	             Original refund txn amount limit exceeded
V0  	        615  	             No open batch
96  	        413  	             System Malfunction
96  	        415  	             System Malfunction
96  	        416  	             System Malfunction
96  	        417  	             System Malfunction
96  	        418  	             System Malfunction
96  	        414  	             System Malfunction
97  	        556  	             Tip amount cannot be more than base amount.
VV  	        555  	             Max allowed tip adjust count reached
V0  	        619                  Preauth Threshold reached
V0  	        623  	             Tip adjust not allowed for this transaction
V0  	        624  	             Ticket completion max allowed threshold percentage reached	
V0  	        537  	             Transaction ISO Validations Failed.
V0  	        590  	             Direct Refund not allowed on Prepaid cards

Processor Error Code

DB

Switch 	        Processor 	    Processor 
Response Code   Response Code       Error Description
0	            0	            Approved
1	            1	            Refer to card issuer
2	            2	            Refer to card issuers special conditions
3	            3	            Call Help
5	            5	            Do not honour
9	            9	            Accepted
10	            10	            Approved for partial amount
12	            12	            Invalid transaction
13	            13	            Invalid amount
14	            14	            Invalid card reader
19	            19	            Re-enter transaction
25	            25	            Unable to locate record on file
30	            30	            Format error
31	            31	            Bank not supported by switch
41	            41	            Lost card
43	            43	            Stolen card, pick up
51	            51	            Not sufficient funds
54	            54	            Expired card
55	            55	            Incorrect PIN
58	            58	            Transaction not permitted to terminal
76	            76	            Invalid product codes
77	            77	            Reconcile error
78	            78	            Trace number not found
79	            79	            Declined CVV2
80	            80	            Batch number not found
82	            82	            Decline
83	            83	            Decline
85	            85	            Batch not found
89	            89	            Bad terminal id
91	            91	            Issuer or switch inoperative
94	            94	            Duplicate transmission
95	            95	            Reconcile error
96	            96	            System malfunction


EPX

Switch       	Processor 	     Processor 
Response Code   Response Code        Error Description
0	            0	             Approved
0	            85	             Issuer has no reason to decline the txn
1	            1	             Refer to card issuer
2	            2	             Call
3	            3	             Invalid merchant
4	            4	             Pickup card
5	            5	             Do not honor
6	            6	             Error
7	            7	             Pickup card, special condition
8	            8	             Honor with ID
10	            10	             Approved for partial amount 
12	            12	             Invalid transaction
13	            13	             Invalid amount
14	            14	             Invalid account number
15	            15	             No such issuer
19	            19	             Re-enter transaction
21	            21	             No action taken
25	            25	             Unable to locate
28	            28	             No reply
30	            30	             Format error
31	            31	             Bank not supported by switch
33	            33	             Expired card
34	            34	             Suspected fraud
35	            35	             Card acceptor contact acquirer
36	            36	             Restricted card
37	            37	             Call card acceptor acquirer security
38	            38	             Allowable PIN tries exceeded
39	            39	             No credit account
40	            40	             Requested function not supported
41	            41	             Pickup card (lost card) 
43	            43	             Pickup card (stolen card) 
51	            51	             Decline
52	            52	             No checking account
53	            53	             No savings account
54	            54	             Expired card
55	            55	             Invalid PIN
56	            56	             No card record
57	            57	             Service not allowed
58	            58	             Transaction not allowed at terminal
59	            59	             Suspected fraud
60	            60	             Card acceptor contact acquirer
61	            61	             Activity amount limit exceeded
62	            62	             Restricted card
63	            63	             Security violation
64	            64	             Original amount incorrect
65	            65	             Activity count limit exceeded
66	            66	             Card acceptor call acquirer’s security department
67	            67	             Hard capture (requires ATM pickup)
68	            68	             Response received too late
70	            70	             Contact Card Issuer
75	            75	             Allowable number of PIN tries exceeded
76	            76	             No action taken
77	            77	             No match on original message
78	            78	             Invalid account
79	            79	             Already reversed
80	            80	             Invalid date
81	            81	             PIN crypto error
82	            82	             CVV Error
83	            83	             Unable to verify PIN
84	            84	             The authorization life cycle is invalid
86	            86	             Cannot verify PIN
87	            87	             Network unavailable
88	            88	             Crypto failure
91	            91	             Issuer unavailable or switch inoperative
92	            92	             Destination cannot be found for routing
93	            93	             Transaction cannot be completed, violation of law
94	            94	             Duplicate transmission detected
96	            96	             System malfunction
99	            99	             Card network fault error
B1	            B1	             Open batch not found
B2	            B2	             Invalid batch number
E1	            E1	             Invalid or unsupported SEC
E2	            E2	             AVS data required
E3	            E3	             CVV2 data required
E4	            E4	             Serv not allowed. Txn not permitted to cardholder
E5	            E5	             Serv not allowed. Txn not permitted to cardholder
E6	            E6	             Issuer country is blocked
E7	            E7	             Incorrect MAC was sent
E8	            E8	             Standard Entry Class requirements were not met
E9	            E9	             System time out / No reply from network
EA	            EA	             Account length error
EB	            EB	             Check digit error
EC	            EC	             CID format error
ED	            ED	             Authorization is too old to capture
EE	            EE	             Card product code is blocked
EF	            EF	             Attempt, BRIC txn on a prior PINbased txn
EG	            EG	             Connection to CyberSource timed out
EH	            EH	             invalid car_ent_method or required additional data
EI	            EI	             CARD_ID is not valid
EJ	            EJ	             Required PIN block not present
EK	            EK	             Bin is not valid for PIN-less routing
EL	            EL	             Signature store did not complete
EM	            EM	             Debit PIN transactions must be swiped
EN	            EN	             DB proxy response was not processed within timeout period
EO	            EO	             Txn was declined by merchant due to mismatch of CVV2 data
EP	            EP	             Transaction not allowed as per a validation rule
EQ	            EQ	             There were no available gateway nodes to route transaction
ER	            ER	             Txn not allowed as max processing volume reached for day
ES	            ES	             Txn not allowed due to failure of internal validations
ET	            ET	             EMV data required
EU	            EU	             The network rejected the item
EV	            EV	             Request to capture txn found the item was already captured
EW	            EW	             Format error, invalid request tag value format
N0	            N0	             Force STIP
N3	            N3	             Cash service not available
N4	            N4	             Cash request exceeds issuer limit
N7	            N7	             CVV2 mismatch
P2	            P2	             Invalid biller information
P5	            P5	             PIN change / unblock request declined
P6	            P6	             Unsafe PIN
Q1	            Q1	             Card authentication failed
R0	            R0	             Stop payment order
R1	            R1	             Revocation of authorization order
R3	            R3	             Revocation of all authorizations order
RR	            RR	             AUTH_RESP_TEXT invalid, Contact the customer support.
S4	            S4	             HSM PIN block translation error
S5	            S5	             Unable to locate original txn
S7	            S7	             Unable to locate original txn
S8	            S8	             Unable to locate a matching authorization
S9	            S9	             TLV tags invalid
Z3	            Z3	             Unable to go online

FD BuyPass

Switch 	       Processor 	   Processor
Response Code  Response Code       Error Description
0	           0	           Approve
0	           333	           No previous (or) original transaction.
0	           785	           No reason to decline.
3	           109	           Invalid merchant.
3	           150	           Invalid merchant set up
4	           704	           Pick Up Card
5	           100	           Do not honor
7	           209	           Stolen card
10	           2	           Approve for partial amount
11	           3	           Approve VIP
111	           111	           Invalid Host Totals Date
113	           113	           Host Totals are Incomplete
12	           212	           Missing conditional data.
12	           215	           Invalid transaction for Merchant ID.
13	           110	           Invalid amount
14	           131	           Invalid account number
14	           213	           Invalid account number for card type.
156	           156	           Max number of recharges exceeded
236	           236	           Activation amount incorrect.
246	           246	           Declined due to high risk
247	           247	           Declined due to stand-in rules
30	           1	           Schema Validation Error
30	           133	           The TPP ID was not found
